MARCH 2010 SQUASH LEAGUE
Below are the Coolhurst squash leagues for the month of March completing on 31 March. There is a new league for each month - see notes at the bottom of this page. A copy of the league rules can be accessed at the bottom of this page. Please click on the league numbers below to find the players in that league:
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
| League 1 | Nick Lomax | Samuel Levin | Steve Illingworth | Peter Baird | Simon Millman |
|---|
| League 2 | Lee Hagan | Jon Pipe | Damian Smith | Anthony Gallard | Peter Nolan |
| League 3 | Chris Torney | Robert Gill | Alex Baumberg | Pambos Patsalides | Simon Williets |
| League 4 | Richard Marchant | Giles Green | Steve Horncastle | Barry Knight | Jim Harrison |
| League 5 | Daniel Henderson | Alex Voake | Johnny Bruce | Russel Abrahams | Michael Faraday |
| League 6 | Graham Zabel | Michael Stavrinou | Rob Rees | Liam Dickson | Justin Seals |
| League 7 | Graham Uff | William McGuigan | Olivier Delacroix | Eso Iqbal | Adam Corbett |
| League 8 | Tamasin Berzins | Paul Adderley | Karl Munslow | Laurence Higham | Wendy Levin |
| League 9 | Bob Taylor | Thomas Spencer | Chris Burns | Martyn Cripps | John O'Brien |
| League 10 | Rik Boxer | Jeremy Tobias-Tarsh | Angus Cowap | Justin Parsons | Simon Horner |
| League 11 | Simon Farrell | Mike Egerton | Adam Barnes | David Mills | Peter Holden |
| League 12 | Peter Hilton | Phillip Amery | Ashley Rice | Dudley Leigh | Pietro Saia |
| League 13 | Nick Higginson | Steve Morley | Saj Sabur | Tim Bointon | John Hayes |
| League 14 | Eric Liknaitzky | John Bolgar | Daniel Burns | Ben John | Tom Doe |
| League 15 | John Gidman | Paddy Harrison | Andrew Young | Mike Coulthard | Declan Hayes |
| League 16 | Fraser Searle | Philip Hull | Will Povey | Mark Beech | Lucy Horncastle |
| League 17 | Tom Davy | Mulumba Kiwanuka Natigo | Gareth Jones | Jamie Luke | Susan Jane Searle |
| League 18 | Jackie Cooper | Philip Foxe | Calum Irvine | Joe Baxter | Patrick Boguzas |
| League 19 | Simon Alterman | Andy Watson | Sean Hamilton | Brian Bointon | John Attree |
| League 20 | Sean Tickell | Nick Chatterton | Ashleigh Vinall | Stephen Middleton | Mike Coles |
| League 21 | Keith Hanson | Fay Miller | Dean Marks | Oli Kane | Adam Amijee |
| League 22 | Hugh Mark | Michael O'Callaghan | Richard Parry | Simon Aitken | Julian Morgan |
| League 23 | Nigel Hutchings | Nick Goulburn | Cath Traynor | Derrick Gartshore | Stuart Fraser |
| League 24 | Michael Wright | Mark Kinsella | Paul Kirk | Dermot Boyd | Susie Schofield |
| League 25 | Lorraine Findlay | Andris Berzins | Phil Jenner | David Aukim | Julia Mahoney |
| League 26 | Arancha Greene | Martin Monk | Derek Greene | Chris Craig | Adrian Morris |
| League 27 | Judy Roose | Jennie Milward | Simon Black | Simon Rawson | Sarah Luther | Jean Taylor |
There are generally five players in each division. At the end of the month the top player of each division goes up two divisions, the bottom player goes down two divisions. The second from top and the second from bottom move one division respectively. Hence, the next months league will consist of players who did not play each other in the previous month. This makes for interesting and challenging games.