APRIL 2008 SQUASH LEAGUE
Below are the Coolhurst squash leagues for the month of April completing on 30st April. There is a new league for each month - see notes at the bottom of this page. A copy of the league rules can be accessed at the bottom of this page. Please click on the league numbers below to find the players in that league:
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
| League 1 | Richard Evans | Ben Shakespeare | Chris Torney | Simon Millman | Barry Knight |
|---|
| League 2 | John Spence | Oliver Truelove | Alex Baumberg | Dave Johnson | Michael Stavrinou |
| League 3 | Jim Harrison | Duncan Wheeler | Alan Wallace | Simon Williets | Richard Marchant |
| League 4 | Pambos Patsalides | Alastair Murphy | Stuart Vail | Daniel Henderson | Giles Green |
| League 5 | Steve Horncastle | Chris Dennis | Tom Davis | Mathew Smith | Bob Taylor |
| League 6 | David Collins | Laurence Higham | Nigel Holland | Brendan Marsh | Justin Parsons |
| League 7 | Rik Boxer | Michael Faraday | Wendy Levin | Vince Kearney | Paul Guenault |
| League 8 | Paul Adderley | Graham Zabel | Chris Still | Lewis Panther | Phillip Amery |
| League 9 | Dan Whitlam | Angus Cowap | Stephen Friel | Laura Blakey | Will Cull |
| League 10 | Dudley Leigh | Julian Erwin | Eric Liknaitzky | Ken Jamieson | Marc Allen |
| League 11 | Frazer Searle | Mark Hollington | Peter Hilton | Karl Munslow | Mike Egerton |
| League 12 | Simon Farrell | Martin Ransley | Lucy Horncastle | Pietro Saia | Graham Dickinson |
| League 13 | Philip Hull | Declan Hayes | Patrick Bointon | Tom Davy | Brian Horton |
| League 14 | Susan Jane Searle | John Attree | Brian Bointon | Ben Butterfield | Stuart Goldberg |
| League 15 | Louise Parsons | Alex Ferrari | Will Povey | Richard Amlot | Andy Watson |
| League 16 | Nick Higginson | Michael O'Callaghan | Remy Jayffret | John Quinn | Chris Baxter |
| League 17 | Nick Thomas | Jackie Cooper | Stephen Haxby | Stephen Middleton | Keith Hanson |
| League 18 | Mike Coles | Mark Beech | Gareth Jones | John Martin | Derrick Gartshore |
| League 19 | Sean Hamilton | Simon Aitken | Philip Foxe | Cath Traynor | Andris Berzins |
| League 20 | Fay Miller | Rob Churchyard | Ashleigh Vinall | David Jones | Tom Moss |
| League 21 | Vicky Thomas | Derek Greene | Julian Morgan | Martin Monk | Nigel Hutchings |
| League 22 | Lucy Albuquerque | Nick Goulburn | Anis Janmuhamed | Phil Jenner | Greg Carr |
| League 23 | Dan Woodhead | Susie Upchurch | Russell Sessford | Craig Joseph | Arancha Greene |
| League 24 | Jean Ward | Chris Craig | Frankie Baxe | Jean Taylor | Judy Roose |
| League 25 | Michael Joyce | John Dodd | Tina Craig | Ray Vernon |
There are generally five players in each division. At the end of the month the top player of each division goes up two divisions, the bottom player goes down two divisions. The second from top and the second from bottom move one division respectively. Hence, the next months league will consist of players who did not play each other in the previous month. This makes for interesting and challenging games.
